Economical plain boxes in sizes popular for moving and packing.
- Manufactured from 200#/32ECT kraft corrugated.
- Sold and shipped flat in bundle quantities.
SKU | L x W x D | DESCRIPTION | PRICE EACH | ADD TO CART | ||||
---|---|---|---|---|---|---|---|---|
25 | 100 | 250 | 500 | 1000 | ||||
BS040448 | 4 x 4 x 48" | 200# / 32 ECT Golf Clubs | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | |
BS101048 | 10 x 10 x 48" | 200# / 32 ECT Golf Clubs | 2.81 | 2.77 | 2.72 | 2.67 | 2.63 | |
BS121240 | 12 x 12 x 40" | 200# / 32 ECT Golf Clubs / Short Floor Lamp & Shade | 3.01 | 2.96 | 2.91 | 2.86 | 2.81 | |
BS121248 | 12 x 12 x 48" | 200# / 32 ECT Golf Clubs / Tall Floor Lamp & Shade | 5.36 | 5.30 | 5.24 | 5.13 | 5.01 | |
FSB300 | 15 x 12 x 10 | Kraft Economy File Storage Boxes with Lids | 25.98 | 25.98 | 25.98 | 25.98 | 25.98 | |
BS151530 | 15 x 15 x 30" | 200# / 32 ECT Lamp Base | 3.26 | 3.21 | 3.15 | 3.10 | 3.04 | |
BS151548 | 15 x 15 x 48" | 200# / 32 ECT Bag of Golf Clubs | 5.13 | 5.13 | 5.13 | 5.13 | 5.13 | |
BS161212 | 16 x 12 x 12" | 200# / 32 ECT | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |
BS181806 | 18 x 18 x 6" | 200# / 32 ECT | 1.62 | 1.59 | 1.56 | 1.53 | 1.51 | |
BS181812 | 18 x 18 x 12" | 200# / 32 ECT | 1.59 | 1.59 | 1.59 | 1.59 | 1.59 | |
BS181814 | 18 x 18 x 14" | 200# / 32 ECT | 1.87 | 1.84 | 1.81 | 1.78 | 1.74 | |
BS181816 | 18 x 18 x 16" | 200# / 32 ECT | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | |
BS181818HDDW | 18 x 18 x 18" | 275# DW / 48 ECT Heavy Duty Double-Wall | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | |
BS181824 | 18 x 18 x 24" | 200# / 32 ECT | 2.56 | 2.52 | 2.48 | 2.43 | 2.39 | |
BS202012 | 20 x 20 x 12" | 200# / 32 ECT | 1.97 | 1.97 | 1.97 | 1.97 | 1.97 | |
BS202014 | 20 x 20 x 14" | 200# / 32 ECT | 2.30 | 2.26 | 2.22 | 2.19 | 2.15 | |
BS202036 | 20 x 20 x 36" | 200# / 32 ECT | 3.73 | 3.67 | 3.61 | 3.55 | 3.49 | |
BS222222 | 22 x 22 x 22" | 200# / 32 ECT | 2.96 | 2.96 | 2.96 | 2.96 | 2.96 | |
BS241212HD | 24 x 12 x 12" | 275# / 44 ECT Heavy Duty | 1.88 | 1.88 | 1.88 | 1.88 | 1.88 | |
BS241212HDDW | 24 x 12 x 12" | 275# DW / 48 ECT Heavy Duty Double-Wall | 1.94 | 1.94 | 1.94 | 1.94 | 1.94 | |
BS241818 | 24 x 18 x 18" | 200# / 32 ECT | 2.33 | 2.33 | 2.33 | 2.33 | 2.33 | |
BS241824 | 24 x 18 x 24" | 200# / 32 ECT | 2.81 | 2.80 | 2.80 | 2.78 | 2.77 | |
BS242418 | 24 x 24 x 18" | 200# / 32 ECT | 3.17 | 3.17 | 3.17 | 3.16 | 3.16 | |
BS401212 | 40 x 12 x 12" | 200# / 32 ECT Golf Clubs | 4.07 | 4.00 | 3.93 | 3.86 | 3.79 | |
BS481212 | 48 x 12 x 12" | 200# / 32 ECT Golf Clubs / Tall Floor Lamp & Shade | 4.63 | 4.56 | 4.48 | 4.40 | 4.33 |
SKU | PRICE | ||||
---|---|---|---|---|---|
25 | 100 | 250 | 500 | 1000 | |
4 x 4 x 48 200# / 32 ECT 25 bdl./ 625 bale |
1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
10 x 10 x 48 200# / 32 ECT 20 bdl./ 240 bale |
2.81 | 2.77 | 2.72 | 2.67 | 2.63 |
12 x 12 x 40 200# / 32 ECT 20 bdl./ 240 bale |
3.01 | 2.96 | 2.91 | 2.86 | 2.81 |
12 x 12 x 48 200# / 32 ECT 15 bdl./ 120 bale |
5.36 | 5.30 | 5.24 | 5.13 | 5.01 |
15 x 12 x 10" Kraft Economy File Storage Boxes with Lids (12/Case) |
25.98 | 25.98 | 25.98 | 25.98 | 25.98 |
15 x 15 x 30 200# / 32 ECT 20 bdl./ 120 bale |
3.26 | 3.21 | 3.15 | 3.10 | 3.04 |
15 x 15 x 48 200# / 32 ECT 10 bdl./ 120 bale |
5.13 | 5.13 | 5.13 | 5.13 | 5.13 |
16 x 12 x 12 200# / 32 ECT 25 bdl./ 250 bale |
1.01 | 1.01 | 1.01 | 1.01 | 1.01 |
18 x 18 x 6 200# / 32 ECT 25 bdl./ 250 bale |
1.62 | 1.59 | 1.56 | 1.53 | 1.51 |
18 x 18 x 12 200# / 32 ECT 20 bdl./ 120 bale |
1.59 | 1.59 | 1.59 | 1.59 | 1.59 |
18 x 18 x 14 200# / 32 ECT 20 bdl./ 120 bale |
1.87 | 1.84 | 1.81 | 1.78 | 1.74 |
18 x 18 x 16 200# / 32 ECT 20 bdl./ 120 bale |
1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
18 x 18 x 18 275# D.W. / 48 ECT 15 bdl./ 75 bale |
2.87 | 2.87 | 2.87 | 2.87 | 2.87 |
18 x 18 x 24 200# / 32 ECT 20 bdl./ 120 bale |
2.56 | 2.52 | 2.48 | 2.43 | 2.39 |
20 x 20 x 12 200# / 32 ECT 20 bdl./ 120 bale |
1.97 | 1.97 | 1.97 | 1.97 | 1.97 |
20 x 20 x 14 200# / 32 ECT 20 bdl./ 120 bale |
2.30 | 2.26 | 2.22 | 2.19 | 2.15 |
20 x 20 x 36 200# / 32 ECT 20 bdl./ 120 bale |
3.73 | 3.67 | 3.61 | 3.55 | 3.49 |
22 x 22 x 22 200# / 32 ECT 20 bdl./ 120 bale |
2.96 | 2.96 | 2.96 | 2.96 | 2.96 |
24 x 12 x 12 275# / 44 ECT 25 bdl./ 250 bale |
1.88 | 1.88 | 1.88 | 1.88 | 1.88 |
24 x 12 x 12 275# D.W. / 48 ECT 15 bdl./ 150 bale |
1.94 | 1.94 | 1.94 | 1.94 | 1.94 |
24 x 18 x 18 200# / 32 ECT 20 bdl./ 120 bale |
2.33 | 2.33 | 2.33 | 2.33 | 2.33 |
24 x 18 x 24 200# / 32 ECT 20 bdl./ 120 bale |
2.81 | 2.80 | 2.80 | 2.78 | 2.77 |
24 x 24 x 18 200# / 32 ECT 20 bdl./ 120 bale |
3.17 | 3.17 | 3.17 | 3.16 | 3.16 |
40 x 12 x 12 200# / 32 ECT 15 bdl./ 120 bale |
4.07 | 4.00 | 3.93 | 3.86 | 3.79 |
48 x 12 x 12 200# / 32 ECT 20 bdl./ 120 bale |
4.63 | 4.56 | 4.48 | 4.40 | 4.33 |