
• All manufactured from 32 ect-B corrugated.
• Use tape to seal.
• Scored at multiple depths for flexibility.
• 14 Sizes to choose from.
• Place product in center, fold in sides and seal.
• Quickly package items — no carton set up.
SKU | L x W x D | DESCRIPTION | PRICE EACH | ADD TO CART | |||
---|---|---|---|---|---|---|---|
50 | 500 | 750 | 1000 | ||||
BSM961 | 9 5/8 x 6 5/8 x 1 1/4" | White Multi-Depth 5/8" suggested use Magazine | 0.49 | 0.47 | 0.46 | 0.44 | |
BSM1081 | 10 1/4 x 8 1/4 x 1 1/4" | White Multi-Depth 5/8" suggested use Books | 0.60 | 0.58 | 0.57 | 0.55 | |
BSM10101 | 10 1/4 x 10 1/4 x 1" | White Multi-Depth 1/2" suggested use Decorative Plates | 0.65 | 0.63 | 0.61 | 0.59 | |
BSM1181 | 11 1/8 x 8 5/8 x 1" | White Multi-Depth 1/2" suggested use 100 - 200 Sheets | 0.62 | 0.60 | 0.58 | 0.57 | |
BSM1BK | 11 1/8 x 8 5/8 x 2" | White Multi-Depth 1/2, 1, 1 1/2" suggested use 100 - 400 Sheets | 0.76 | 0.73 | 0.71 | 0.69 | |
BSM1184MD | 11 1/8 x 8 3/4 x 4" | White Multi-Depth 1/2, 1, 1 1/2, 2, 2 1/2, 3, 3 1/2" suggested use 100-800 Sheets | 1.05 | 1.02 | 0.99 | 0.95 | |
BSM1BKXL | 11 1/8 x 8 5/8 x 4" | White Multi-Depth 1/2 , 3 , 3 1/2 , 4" suggested use Magnetic Tapes, LP, Laser Disks | 0.95 | 0.92 | 0.89 | 0.86 | |
BSM1291 | 12 1/8 x 9 1/8 x 1" | White Multi-Depth 1/2" suggested use Reports, Magazines | 0.62 | 0.60 | 0.58 | 0.56 | |
BSM2BK | 12 1/8 x 9 1/8 x 2" | White Multi-Depth 1/2, 1, 1 1/2" suggested use Booklets | 0.74 | 0.72 | 0.70 | 0.68 | |
BSM12121 | 12 1/2 x 12 1/2 x 1" | White Multi-Depth 1/2" suggested use Magnetic Tapes, LP, Laser Disks | 0.92 | 0.89 | 0.86 | 0.83 | |
BSM12122BF | 12 1/2 x 12 1/2 x 2" | White Multi-Depth 1/2, 1, 1 1/2, 2" suggested use LP Records | 0.94 | 0.91 | 0.88 | 0.85 | |
BSM1491 | 14 1/8 x 8 5/8 x 1" | White Multi-Depth 1/2" suggested use Legal Size | 0.70 | 0.68 | 0.66 | 0.64 | |
BSMIBMROS | 15 x 11 1/8 x 2" | White Multi-Depth 1/2, 1, 1 1/2" suggested use Computer Reports | 1.10 | 1.06 | 1.03 | 1.00 | |
BSM4BK | 17 1/8 x 14 1/8 x 2" | White Multi-Depth 1/2, 1, 1 1/2" suggested use Frames, Prints | 1.45 | 1.41 | 1.36 | 1.32 |
SKU | PRICE | |||
---|---|---|---|---|
50 | 500 | 750 | 1000 | |
9 5/8 x 6 5/8 x 1 1/4" White Multi-Depth Corrugated Bookfold |
0.49 | 0.47 | 0.46 | 0.44 |
10 1/4 x 8 1/4 x 1 1/4" White Multi-Depth Corrugated Bookfold |
0.60 | 0.58 | 0.57 | 0.55 |
10 1/4 x 10 1/4 x 1" White Multi-Depth Corrugated Bookfold |
0.65 | 0.63 | 0.61 | 0.59 |
11 1/8 x 8 5/8 x 1" White Multi-Depth Corrugated Bookfold |
0.62 | 0.60 | 0.58 | 0.57 |
11 1/8 x 8 5/8 x 2" White Multi-Depth Corrugated Bookfold |
0.76 | 0.73 | 0.71 | 0.69 |
11 1/8 x 8 3/4 x 4" White Multi-Depth Corrugated Bookfold |
1.05 | 1.02 | 0.99 | 0.95 |
11 1/8 x 8 5/8 x 4" White Multi-Depth Corrugated Bookfold |
0.95 | 0.92 | 0.89 | 0.86 |
12 1/8 x 9 1/8 x 1" White Multi-Depth Corrugated Bookfold |
0.62 | 0.60 | 0.58 | 0.56 |
12 1/8 x 9 1/8 x 2" White Multi-Depth Corrugated Bookfold |
0.74 | 0.72 | 0.70 | 0.68 |
12 1/2 x 12 1/2 x 1" White Multi-Depth Corrugated Bookfold |
0.92 | 0.89 | 0.86 | 0.83 |
12 1/2 x 12 1/2 x 2" White Multi-Depth Corrugated Bookfold |
0.94 | 0.91 | 0.88 | 0.85 |
14 1/8 x 8 5/8 x 1" White Multi-Depth Corrugated Bookfold |
0.70 | 0.68 | 0.66 | 0.64 |
15 x 11 1/8 x 2" White Multi-Depth Corrugated Bookfold |
1.10 | 1.06 | 1.03 | 1.00 |
17 1/8 x 14 1/8 x 2" White Multi-Depth Corrugated Bookfold |
1.45 | 1.41 | 1.36 | 1.32 |