
• Roll fits standard paper cutters. Click here to view our selection of Roll Paper Cutters.
SKU | SIZE | DESCRIPTION | PRICE EACH | ADD TO CART | |
---|---|---|---|---|---|
1 | 10 | ||||
PBP1540W | 15" x 1000' | 40# White Butcher Paper Roll | 51.86 | 47.19 | |
PBP1840W | 18" x 1000' | 40# White Butcher Paper Roll | 62.24 | 56.64 | |
PBP2440W | 24" x 1000' | 40# White Butcher Paper Roll | 83.02 | 75.54 | |
PBP3040W | 30" x 1000' | 40# White Butcher Paper Roll | 103.75 | 94.40 | |
PBP3640W | 36" x 1000' | 40# White Butcher Paper Roll | 124.52 | 113.31 | |
PBP4840W | 48" x 1000' | 40# White Butcher Paper Roll | 166.03 | 151.07 | |
PBP6040W | 60" x 1000' | 40# White Butcher Paper Roll | 207.53 | 188.84 |
SKU | PRICE | ||
---|---|---|---|
1 | 10 | ||
15" 40# White Butcher Paper Roll |
51.86 | 47.19 | |
18" 40# White Butcher Paper Roll |
62.24 | 56.64 | |
24" 40# White Butcher Paper Roll |
83.02 | 75.54 | |
30" 40# White Butcher Paper Roll |
103.75 | 94.40 | |
36" 40# White Butcher Paper Roll |
124.52 | 113.31 | |
48" 40# White Butcher Paper Roll |
166.03 | 151.07 | |
60" 40# White Butcher Paper Roll |
207.53 | 188.84 | |