
• Completely wrap for maximum protection.
• One square foot of VCI Paper for every one cubic foot of packaging area is recommended.
SKU | SIZE | DESCRIPTION | PRICE EACH | ADD TO CART | |
---|---|---|---|---|---|
1 | 10 | ||||
PVCIS44 | 4 1/2 x 4 1/2" | VCI Sheets (1000/case) | 8.39 | 7.63 | |
PVCIS66 | 6 x 6" | VCI Sheets (1000/case) | 14.92 | 13.58 | |
PVCIS99 | 9 x 9" | VCI Sheets (1000/case) | 30.66 | 27.90 | |
PVCIS1212 | 12 x 12" | VCI Sheets (1000/case) | 54.29 | 49.40 | |
PVCIS1515 | 15 x 15" | VCI Sheets (1000/case) | 84.97 | 77.32 | |
PVCIS1818 | 18 x 18" | VCI Sheets (1000/case) | 122.33 | 111.32 | |
PVCIS2424 | 24 x 24" | VCI Sheets (500/case) | 104.32 | 94.92 | |
PVCIS3636 | 36 x 36" | VCI Sheets (500/case) | 244.66 | 222.63 |
SKU | PRICE | ||
---|---|---|---|
1 | 10 | ||
4 1/2 x 4 1/2" VCI Sheets (1000/case) |
8.39 | 7.63 | |
6 x 6" VCI Sheets (1000/case) |
14.92 | 13.58 | |
9 x 9" VCI Sheets (1000/case) |
30.66 | 27.90 | |
12 x 12" VCI Sheets (1000/case) |
54.29 | 49.40 | |
15 x 15" VCI Sheets (1000/case) |
84.97 | 77.32 | |
18 x 18" VCI Sheets (1000/case) |
122.33 | 111.32 | |
24 x 24" VCI Sheets (500/case) |
104.32 | 94.92 | |
36 x 36" VCI Sheets (500/sase) |
244.66 | 222.63 | |