Use brightly colored labels to identify shipments, inventory or shelving.
SKU | W x L x D | DESCRIPTION | PRICE EACH | ADD TO CART | |
---|---|---|---|---|---|
1 | 10 | ||||
LABDL6768 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #0 Dark Blue | 9.36 | 8.90 | |
LABDL6769 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #1 Fluorescent Green | 9.36 | 8.90 | |
LABDL6770 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #2 Black | 9.36 | 8.90 | |
LABDL6771 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #3 Fluorescent Red | 9.36 | 8.90 | |
LABDL6772 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #4 Fluorescent Pink | 9.36 | 8.90 | |
LABDL6773 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #5 Fluorescent Yellow | 9.36 | 8.90 | |
LABDL6774 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #6 Fluorescent Orange | 9.36 | 8.90 | |
LABDL6775 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #7 Dark Green | 9.36 | 8.90 | |
LABDL6776 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #8 Orange | 9.36 | 8.90 | |
LABDL6777 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #9 Dark Blue | 9.36 | 8.90 | |
LABDL6778 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #10 Fluorescent Green | 9.36 | 8.90 | |
LABDL6779 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #11 Black | 9.36 | 8.90 | |
LABDL6780 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #12 Fluorescent Red | 9.36 | 8.90 | |
LABDL6783 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #13 Fluorescent Pink | 9.36 | 8.90 | |
LABDL6784 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #14 Fluorescent Yellow | 9.36 | 8.90 | |
LABDL6785 | 6 5/8 x 13 1/2 x 6 1/2 | 2" Inventory Numbered Circles #15 Fluorescent Orange | 9.36 | 8.90 | |
LABDL67PACK | 6 5/8 x 13 1/2 x 6 1/2 | 2" Assorted Inventory Numbered Circles includes 10 rolls (1 thru 10) | 93.59 | 88.91 |
SKU | PRICE | ||
---|---|---|---|
1 | 10 | ||
2" Inventory Numbered Circles #0 Dark Blue |
9.36 | 8.90 | |
2" Inventory Numbered Circles #1 Fluorescent Green |
9.36 | 8.90 | |
2" Inventory Numbered Circles #2 Black |
9.36 | 8.90 | |
2" Inventory Numbered Circles #3 Fluorescent Red |
9.36 | 8.90 | |
2" Inventory Numbered Circles #4 Fluorescent Pink |
9.36 | 8.90 | |
2" Inventory Numbered Circles #5 Fluorescent Yellow |
9.36 | 8.90 | |
2" Inventory Numbered Circles #6 Fluorescent Orange |
9.36 | 8.90 | |
2" Inventory Numbered Circles #7 Dark Green |
9.36 | 8.90 | |
2" Inventory Numbered Circles #8 Orange |
9.36 | 8.90 | |
2" Inventory Numbered Circles #9 Dark Blue |
9.36 | 8.90 | |
2" Inventory Numbered Circles #10 Fluorescent Green |
9.36 | 8.90 | |
2" Inventory Numbered Circles #11 Black |
9.36 | 8.90 | |
2" Inventory Numbered Circles #12 Fluorescent Red |
9.36 | 8.90 | |
2" Inventory Numbered Circles #13 Fluorescent Pink |
9.36 | 8.90 | |
2" Inventory Numbered Circles #14 Fluorescent Yellow |
9.36 | 8.90 | |
2" Inventory Numbered Circles #15 Fluorescent Orange |
9.36 | 8.90 | |
2" Assorted Inventory Numbered Circles includes 10 rolls (1 thru 10) |
93.59 | 88.91 | |